Type | Walk Behind Scrubber Driers |
Water Tank Capacity | 50 L |
Brush Diameter | 20 Inches |
Material | Plastic |
Number Of Brushes | 01 |
Usage/Application | Industrial |
Brand | Eurotech |
Detergent Tank Cap. | 28 L |
Speed | 148 RPM |
Scrubbing Width | 455 mm |
Automation Grade | Semi-Automatic |
Recovery Tank | 29 L |
Brush Speed | 165 RPM |
Power | 2 HP |
Weight | 78 kg |
Voltage | 220 Volt |
Vacuum | 1200 mmH20 |
Recovery Tank Cap. | 31 L |
Power Supply | 230 V |
Working Capacity | 1820 m2/h |
Squeegee Width | 770 m |
Dimensions | 109x78.5x67.5 cm(LxBxH) |
Depression | 1000 Watts |
Brush Power | 1000 W |
Rated Power | 1200 Watt |
Price: