
| Minimum Order Quantity | 5 Piece |
| Type | Walk Behind Scrubber |
| Rated Power | 1500 Watt |
| Brush Diameter | 20 inch |
| Brush Speed | 165 rpm |
| Water Tank Capacity | 50 L |
| Application Area | Industrial use |
| Usage/Application | Industrial |
| Model Name/Number | ET- 985 |
| Brand | eurotech |
| Working Width | 500 mm |
| Cable Length | 25 m |
| Brush Motor | 220 V500 W 24 V550 W |
| Recovery Tank Capacity | 54 L, 1850 m2/h |
| Noise Level | 70 db |
| Squeegee Width | 815 mm |
| Solution Tank Capacity | 50 L |
| Machine Weight | 80 kg (with batteries) |
| Suction Motor | 220 V500 W 24 V550 W |
| Drive Control | Mechanical |
Rated Voltage | 220 V |
Working Width | 510 mm |
Water Suction Width | 755 mm |
Work Efficiency | 1750 m/h |
Brush Plate | 510 mm |
Brush Plate Speed | 160 rpm |
Brush Plate Motor | 220 V 750 W |
Brush Plate Pressure | 30 kg |
Water Suction Motor | 220 V 1000 W |
Vacuum Degree | 180 mbar |
Turning Radius | 600 mm |
Clear Water Tank Capacity | 50 L |
Sewage Tank Capacity | 55 L |
Noise Level | 65 dB |
Machine Weight | 78 kg |
Net Weight | 78 kg |
Rough Weight | 103 kg |
Length Of Wire | 15 m |


Heat Source:Electric Motor
Dimension (L*W*H):1240 x 500 x 980 mm
Power Consumption:1.1 kW
Temperature:Ambient
Technology:Automatic Scrubber Dryer
Fuel Type:Electricity
Material:Other, ABS Plastic, Stainless Steel
Voltage:220 V
Power:1100 W

| Type | Walk Behind |
| Rated Power | 1200 Watt |
| Brush Diameter | 20 inch |
| Brush Speed | 155 rpm |
| Water Tank Capacity | 50 L |
| Application Area | Industrial use |
| Max. Run Time | 3 hours |
| Drive Type | Gear Box Drive |

Temperature:Ambient
Technology:Rotary Brush with Integrated Suction
Power Consumption:1100 Watts
Dimension (L*W*H):1180 x 550 x 1100 mm
Heat Source:Electric Motor
Power:1100 W
Voltage:220V / 50Hz
Material:Other, High-grade Plastic Body, Stainless Steel Parts
Fuel Type:None (Electric Powered)
| Brush Diameter | 455mm |
| Material | Plastic |
| Number Of Brushes | One |
| Model Name/Number | ET-455 |
| Usage/Application | Floor Cleaning |
| Brand | Eurotech |
| Working Capacity M2 H | 1660 m2/h |
| Size/Dimension | 965 x 615 x 1110 mm |
| Brush Speed | 148 RPM |
| Weight | 69 kg |
| Voltage | 220230V |
| Water Sucking Motor | 220230V/1000W |
| Brush Pressures | 30 kg |
| Rolling Brush Motor | 220240 V / 1100 W |
| Clean water tank capacity | 35 L |
| Dirty water tank capacity | 18 L |

Power Consumption:1 kWh
Technology:Rotary Scrubbing and Suction Drying
Temperature:Ambient
Heat Source:Electric Motor
Dimension (L*W*H):1100 x 500 x 1050 mm
Power:1000 W
Fuel Type:Electric
Voltage:220-240 V
Material:Other, High-impact Plastic Body
| Type | Walk Behind Scrubber Driers |
| Water Tank Capacity | 50 L |
| Brush Diameter | 20 Inches |
| Material | Plastic |
| Number Of Brushes | 01 |
| Usage/Application | Industrial |
| Brand | Eurotech |
| Detergent Tank Cap. | 28 L |
| Speed | 148 RPM |
| Scrubbing Width | 455 mm |
| Automation Grade | Semi-Automatic |
| Recovery Tank | 29 L |
| Brush Speed | 165 RPM |
| Power | 2 HP |
| Weight | 78 kg |
| Voltage | 220 Volt |
| Vacuum | 1200 mmH20 |
| Recovery Tank Cap. | 31 L |
| Power Supply | 230 V |
| Working Capacity | 1820 m2/h |
| Squeegee Width | 770 m |
| Dimensions | 109x78.5x67.5 cm(LxBxH) |
| Depression | 1000 Watts |
| Brush Power | 1000 W |
| Rated Power | 1200 Watt |

Power:1500 W
Material:Other, Stainless Steel & ABS Plastic
Voltage:220 V
Fuel Type:Electric
Temperature:Ambient
Technology:Ride-on Scrubber Dryer
Power Consumption:Low
Dimension (L*W*H):1580 x 930 x 1380 mm
Heat Source:Electric Motor

Power Consumption:2.2 kW/hr
Power:2200 W
Technology:Automatic Scrubbing and Drying
Fuel Type:Electric
Material:Other, High-grade Plastic & Metal
Voltage:220-240 V
Dimension (L*W*H):1190 x 520 x 990 mm
| Minimum Order Quantity | 5 Piece |
| Type | Walk Behind (Manual) |
| Rated Power | 1000 Watt |
| Brush Diameter | 20 inch |
| Water Tank Capacity | 30 L |
| Application Area | Commercial use |
| Usage/Application | Industrial |
| Model Number | ET 455 B |
| Brand | Eurotech |
| Power Supply (Hz) | 50 Hz |
| Brush Speed | 148 RPM/min |
| Power Source | Electric |
| Brush Motor (W) | 750w |
| Voltage (V) | 230 V |
| Weight (Kg) | 75.6 kg |
| Working Capacit | 1820 m2/h |
| Brush Power | 1000 W |
Requirment is not provided for the inquiry
Mobile no is not provided for the inquiry
Email is not provided for the inquiry
For an immediate response, please call this
number 08045814044
Price: Â
For an immediate response, please call this
number 08045814044