| Minimum Order Quantity | 5 टुकड़ा |
| Type | Walk Behind Scrubber |
| Rated Power | 1500 Watt |
| Brush Diameter | 20 inch |
| Brush Speed | 165 rpm |
| Water Tank Capacity | 50 L |
| Application Area | Industrial use |
| Usage/Application | Industrial |
| Model Name/Number | ET- 985 |
| Brand | eurotech |
| Working Width | 500 mm |
| Cable Length | 25 m |
| Brush Motor | 220 V500 W 24 V550 W |
| Recovery Tank Capacity | 54 L, 1850 m2/h |
| Noise Level | 70 db |
| Squeegee Width | 815 mm |
| Solution Tank Capacity | 50 L |
| Machine Weight | 80 kg (with batteries) |
| Suction Motor | 220 V500 W 24 V550 W |
| Drive Control | Mechanical |
|
Rated Voltage |
220 V |
|
Working Width |
510 mm |
|
Water Suction Width |
755 mm |
|
Work Efficiency |
1750 m/h |
|
Brush Plate |
510 mm |
|
Brush Plate Speed |
160 rpm |
|
Brush Plate Motor |
220 V 750 W |
|
Brush Plate Pressure |
30 kg |
|
Water Suction Motor |
220 V 1000 W |
|
Vacuum Degree |
180 mbar |
|
Turning Radius |
600 mm |
|
Clear Water Tank Capacity |
50 L |
|
Sewage Tank Capacity |
55 L |
|
Noise Level |
65 dB |
|
Machine Weight |
78 kg |
|
Net Weight |
78 kg |
|
Rough Weight |
103 kg |
|
Length Of Wire |
15 m |

Price: Â